<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Is Hot &#124; Blog</title>
	<atom:link href="http://www.texasishotblog.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.texasishotblog.org</link>
	<description>Texas Energy Efficiency</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Story of What Powers Your Life</title>
		<link>http://www.texasishotblog.org/?p=1122</link>
		<comments>http://www.texasishotblog.org/?p=1122#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Tips]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Texas Electric Grid]]></category>
		<category><![CDATA[TexasIsHot]]></category>
		<category><![CDATA[TexasIsHot Coalition]]></category>
		<category><![CDATA[The Story of What Powers Your Life]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1122</guid>
		<description><![CDATA[Everyday Texas consumes more energy per capita than any other nation in the world, including the rest of the US combined! Much of this energy comes in the form of electricity. This electricity is created at power plants and travels &#8230; <a href="http://www.texasishotblog.org/?p=1122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyday Texas consumes more energy per capita than any other nation in the world, including the rest of the US combined!  Much of this energy comes in  the form of  electricity.  This electricity is created at power plants  and travels  hundreds of miles across power lines to get to your  community.  All  along the way, from power plant to light bulb, your  fellow Texans are  working hard to make sure that power is being  generated, the electric  wires are delivering, and your communities have  reliable electric  services.</p>
<p>It&#8217;s no wonder that in Texas we have come to expect our lights to turn on, our computers to be charged, and our offices and businesses to have power everyday.  Why would we expect anything less?  Everything from our power generation, to our wires and transmission companies, are the most reliable in the world.  Texas&#8217; grid operator, ERCOT, manages the grid with precision and accountability.</p>
<p>Texas is the only state in the Union with it&#8217;s own  electric grid, managed by Texans, for Texans.  Take a minute to <a href="http://www.youtube.com/user/TexasIsHotCampaign#p/u/3/xAv_wStVTHI">watch  this video</a> and visit <a href="http://www.texasishot.org/">www.texasishot.org</a> to learn what you can do to conserve energy, easing  demand on the Texas Electric grid, and save money on your electric bill.</p>
<p><a href="http://www.youtube.com/user/TexasIsHotCampaign#p/u/3/xAv_wStVTHI">The Story of What Powers Your Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Business and Commerce Testimony: Video</title>
		<link>http://www.texasishotblog.org/?p=1119</link>
		<comments>http://www.texasishotblog.org/?p=1119#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Tips]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Senate Business and Commerce Committee]]></category>
		<category><![CDATA[Senator Carona]]></category>
		<category><![CDATA[Statewide Energy Efficiency Campaign]]></category>
		<category><![CDATA[Texas Business and Commerce]]></category>
		<category><![CDATA[Texas Energy Efficiency Campaign]]></category>
		<category><![CDATA[Texas Legislature]]></category>
		<category><![CDATA[TexasIsHot]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1119</guid>
		<description><![CDATA[To follow up on the written testimony The Coalition provided for the Senate Business and Commerce Committee last week, here is the video of our President&#8217;s, Curt Seidlits, testimony: Senate Business and Commerce Testimony August 2010]]></description>
			<content:encoded><![CDATA[<p>To follow up on the written testimony The Coalition provided for the Senate Business and Commerce Committee last week, here is the <a>video of our President&#8217;s, Curt Seidlits,</a> testimony:</p>
<p><a href="http://www.youtube.com/watch?v=Uiz-pGogE5w">Senate Business and Commerce Testimony August 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Business and Commerce Testimony</title>
		<link>http://www.texasishotblog.org/?p=1117</link>
		<comments>http://www.texasishotblog.org/?p=1117#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Tips]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Senate Business and Commerce]]></category>
		<category><![CDATA[TexasIsHot]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1117</guid>
		<description><![CDATA[Check out the Coalition&#8217;s written testimony for the August 24, 2010 Senate Business and Commerce Hearing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.senate.state.tx.us/75r/Senate/commit/c510/handouts10/h082410a.htm">Check out the Coalition&#8217;s written testimony for the August 24, 2010 Senate Business and Commerce Hearing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TexasIsHot Coalition Receives Accolades From Senator Carona, Others</title>
		<link>http://www.texasishotblog.org/?p=1115</link>
		<comments>http://www.texasishotblog.org/?p=1115#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Curt Seidlits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Senate Business and Commerce]]></category>
		<category><![CDATA[Senator Carona]]></category>
		<category><![CDATA[TexasIsHot]]></category>
		<category><![CDATA[TexasIsHot Coalition]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1115</guid>
		<description><![CDATA[Last week, Curt Seidlits, the President of the TexasIsHot Coalition gave testimony to the Senate Business and Commerce Committee regarding energy efficiency and consumer outreach in Texas.  This wasn&#8217;t the first time that Seidlits testified before a legislative committee, and &#8230; <a href="http://www.texasishotblog.org/?p=1115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Curt Seidlits, the President of the TexasIsHot Coalition gave testimony to the Senate Business and Commerce Committee regarding energy efficiency and consumer outreach in Texas.  This wasn&#8217;t the first time that Seidlits testified before a legislative committee, and it probably won&#8217;t be the last.  He spoke about the need for consumer education &#8211; providing Texans with the information they need to save money through energy efficiency &#8211; and how a statewide campaign would be effective in raising awareness about the issue.  We will be posting the video of his testimony soon, but in the meantime, <a href="http://www.texasishot.org/whatpeoplearesaying.aspx">check out what policy leaders and the Coalition&#8217;s partners have to say about TexasIsHot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do energy efficiency efforts in Texas need to be consolidated?</title>
		<link>http://www.texasishotblog.org/?p=1112</link>
		<comments>http://www.texasishotblog.org/?p=1112#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Jim Marston]]></category>
		<category><![CDATA[TexasIsHot]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1112</guid>
		<description><![CDATA[Over the weekend, the Houston Chronicle ran an editorial written by Jim Marston, Director of Environmental Defense Fund here in Texas.  Marston argues that the energy efficiency programs administered by various state agencies needs to be consolidated under one authority.  &#8230; <a href="http://www.texasishotblog.org/?p=1112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, the <a href="http://www.chron.com/disp/story.mpl/editorial/outlook/7175943.html">Houston Chronicle</a> ran an editorial written by Jim Marston, Director of Environmental Defense Fund here in Texas.  Marston argues that the energy efficiency programs administered by various state agencies needs to be consolidated under one authority.  This <a href="http://blogs.edf.org/texasenergyexchange/">discussion has been raised before by EDF and Public Citizen</a>.  Below is Marston&#8217;s Opinion piece.  What do you think?  Does Texas need to consolidate it&#8217;s energy efficiency efforts under one roof?  Let us know; you can also check in with us on <a href="http://www.facebook.com/#!/pages/TexasIsHot/43250894863?ref=ts">Facebook</a> or <a href="http://twitter.com/TexasIsHot">Twitter</a>.</p>
<p>It’s time our state government got serious about energy efficiency and  consolidated its random energy efficiency efforts into one agency that  will focus on nothing else. Because what we have now is not working.</p>
<p>It’s an annual fact of life in Texas: When the mercury creeps toward triple digits, our electric bills soar, too.</p>
<p>It’s also a fact that the cheapest kilowatt of electricity is the one you don’t have to use.  Now, no one is suggesting that Texans go without our  air-conditioning — or even that we set our thermostats so high that we  spend the summer perspiring and panting like a dog under a shade tree. But staying comfortable doesn’t mean we should simply bite the  bullet as our electric bills continue to climb.</p>
<p>Study after study shows  that a dollar invested in energy efficiency pays off 2 or 3 to 1. And  that’s money in Texans’ pockets. We’re not talking about deprivation here, we’re talking about  maintaining our lifestyles and saving money. We’re talking about better  insulation, double-paned windows, better circulation, timer thermostats,  energy-efficient appliances, innovations like rooftop water heaters,  even strategically placed shade trees that will not just keep your dog  cooler but your house, too, and dozens of other commonsense measures we  can do as alternatives to soaring utility bills and building more and  more power plants.</p>
<p>Our state government has paid lip service to energy efficiency (EE) but to say it’s been a low priority is putting it mildly. Municipally owned utilities like Austin Energy and San Antonio’s  CPS Energy are doing a good job of promoting energy efficiency. They  provide home energy audits and give generous rebates and other  incentives to customers who want to invest in efficiency measures that  will cut their electric bills. Some customer-owned rural electric co-ops are also ahead of the curve in promoting greater efficiency. But private, investor-owned utility companies are another story.  Perhaps because they profit from increased consumption, most power  companies lag far behind municipal and co-op utilities in helping their  customers use less electricity.</p>
<p>Under current law, the Public Utility Commission (PUC), the  agency in charge of regulating most of the state’s “poles and wires”  companies, is supposed to review and approve the EE programs of the  utilities. But other state agencies oversee EE programs, too, including  the Department of Housing &amp; Community Affairs and the State Energy  Conservation Office, a division of the Comptroller’s Office. Consolidating these efforts into one agency with a clear mandate  to promote EE would streamline state regulation and create more savings  potential for Texas consumers and businesses. As things stand now, the PUC’s negative attitude toward energy  efficiency is holding Texas back.</p>
<p>Over the past year and a half, the PUC  staff has worked on plans to increase the state’s EE goals. On July 30,  however, the three PUC commissioners, all appointees of Gov. Rick  Perry, slashed the staff proposal dramatically. They reduced the  efficiency goal from 1 percent of peak demand by 2014 to just one-third  of the growth in demand by 2013 — a much smaller increase and, in fact,  barely above the goal already in place. The PUC has even proposed curtailing the amount utilities can spend on efficiency measures. This makes no sense. In the past four years, there have been at  least four internal PUC and independent reports that show Texas can  achieve more energy efficiency. Every one shows that efficiency saves  consumers money and has an investment payback of 2 or 3 to 1. It’s time for the Legislature to take control and create a new,  independent state agency that can put consumers first. Water and natural  gas efficiency programs could also be included to create a one-stop  shop for efficiency information. If Texans are given the facts and affordable ways to increase their efficiency and cut their bills, they’ll do the smart thing. <em></em></p>
<p><em>[Jim Marston is director of Environmental Defense Fund’s Texas office and is national director of EDF’s Energy Program.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Power Supplier Plans Save Texas Consumers Millions</title>
		<link>http://www.texasishotblog.org/?p=1109</link>
		<comments>http://www.texasishotblog.org/?p=1109#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Competitive Electric Plans]]></category>
		<category><![CDATA[Competitive Electric Rates]]></category>
		<category><![CDATA[Dallas Electric Power]]></category>
		<category><![CDATA[Dallas Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Houston Electric Power]]></category>
		<category><![CDATA[Houston Electricity]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[Reliant Energy]]></category>
		<category><![CDATA[Texas Competitive Electric Market]]></category>
		<category><![CDATA[Texas Competitive Electric Prices]]></category>
		<category><![CDATA[Texas Electric Competition]]></category>
		<category><![CDATA[Texas Electric Plans]]></category>
		<category><![CDATA[Texas Electric Rates]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[TexasIsHot]]></category>
		<category><![CDATA[TXU Energy]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1109</guid>
		<description><![CDATA[Customer satisfaction with competition has never been higher in Texas, according to the third annual JD Power and Associates survey on customer satisfaction with retail power suppliers. Retail customers reported increased satisfaction levels and high power supplier switching rates , &#8230; <a href="http://www.texasishotblog.org/?p=1109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customer satisfaction with competition <a href="http://blogs.chron.com/newswatchenergy/archives/2010/08/texas_top_energ.html" target="_blank">has never been higher</a> in Texas, according to the third annual JD Power and Associates survey on customer satisfaction with retail power suppliers.</p>
<p>Retail customers reported increased satisfaction levels and high power  supplier switching rates , thanks to a mix of innovative new energy  programs, customer service, lower wholesale electricity prices and deals  that will save <a href="http://www.competecoalition.com/blog/2010/07/texas-tribune-electric-competition-works-texas">Texas consumers</a> millions of dollars over the next few years while helping to stimulate clean energy technology.</p>
<p>Reliant Energy rolled out <a href="http://www.smartmeters.com/the-news/1143-reliant-offers-cap-and-save-plan.html" target="_blank">a “Cap-and-Save” program</a> that caps customers’ rates when they sign up and automatically cuts  their rates when the market price of natural gas drops, no matter how  low prices go. The pilot program combines the assurance of a fixed  contract with the flexibility of competitive market prices.</p>
<p>Earlier this summer, NRG Energy <a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-elecvehicle_23bus.ART.State.Edition1.1aaad47.html" target="_blank">announced</a> the first “all-you-can-eat” electricity plan for customers with  electric vehicles. The plan will provide unlimited charging at home and  at public charging stations throughout Houston for a fixed monthly rate.</p>
<p>The City of Dallas also recently <a href="http://www.restructuringtoday.com/members/11227.cfm" target="_blank">took advantage</a> of competitive market pricing to save seven million dollars per year.  COMPETE member companies TXU Energy and Priority Power Management teamed  up to customize a three-year contract that fits the city’s load shape  throughout the year by buying separate blocks of energy. This represents  more than 2.2 million megawatt hours (MWh), will power over 800  city-owned facilities, encourages energy efficiency through rebate funds  and includes 40 percent wind energy through renewable energy credits  generated at Texas wind farms.</p>
<p>Competition’s positive effect on energy costs are nothing new to the  Lone Star State. The Electric Reliability Council of Texas (ERCOT)’s  2009 State of the Market Report reported average wholesale <a href="http://www.competecoalition.com/blog/2010/08/ercot-highlights-competition%E2%80%99s-price-and-innovation-benefits-consumers">electricity prices dropped</a> 56 percent in 2009 from 2008 levels, helping consumers cope with the economic downturn.</p>
<p>The latest news out of Texas once again shows how competition creates <a href="http://www.competecoalition.com/resources/overview-economic-and-environmental-benefits-rtoiso-markets">economic and environmental benefits</a> when consumers are empowered to shop for innovative energy plans.</p>
<p>[<a href="http://www.competecoalition.com/blog/2010/08/new-competitive-power-supplier-plans-save-texas-consumers-millions">Joel Malina</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Energy Use Fell 4.5% in 2009</title>
		<link>http://www.texasishotblog.org/?p=1107</link>
		<comments>http://www.texasishotblog.org/?p=1107#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[TexasIsHot]]></category>
		<category><![CDATA[US Energy Consumption]]></category>
		<category><![CDATA[US Energy Efficiency]]></category>
		<category><![CDATA[US Energy Use]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1107</guid>
		<description><![CDATA[Americans are using less energy overall and making more use of renewable energy resources, according to a report released by the Lawrence Livermore National Laboratory (LLNL). According to the report, the U.S. used significantly less coal and petroleum in 2009 than &#8230; <a href="http://www.texasishotblog.org/?p=1107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://publicaffairs.llnl.gov/news/news_releases/2010/NR-10-08-05.html" target="_blank">Americans are using less energy overall and making more use of renewable energy resources</a>, according to a report released by the Lawrence Livermore National Laboratory (LLNL).</p>
<p>According to the report, the U.S. used significantly less coal and  petroleum in 2009 than in 2008, and significantly more wind power. There  also was a decline in natural gas use and increases in solar, hydro and  geothermal power according to the most recent LLNL energy flow charts.</p>
<p>“Energy use tends to follow the level of economic activity, and that  level declined last year. At the same time, higher efficiency appliances  and vehicles reduced energy use even further,” said A.J. Simon, an LLNL  energy systems analyst who develops the energy flow charts using data  provided by the Department of Energy’s Energy Information  Administration. “As a result, people and businesses are using less  energy in general.”</p>
<p>Estimated U.S. energy use in 2009 declined by approximately 4.5  percent from 2008, LLNL reported. Energy use in the residential,  commercial, industrial and transportation arenas all declined by 1.95,  1.06, 9.92 and 3.27 percent, respectively.</p>
<p>Wind power used for primary power generation increased dramatically  in 2009 by 37.25 percent from 2008 levels. Most of that energy is tied  directly to electricity generation and thus helps decrease the use of  coal for electricity production.</p>
<p>“The increase in renewables is a really good story, especially in the  wind arena,” Simon said. “It’s a result of very good incentives and  technological advancements. In 2009, the technology got better and the  incentives remained relatively stable. The investments put in place for  wind in previous years came online in 2009. Even better, there are more  projects in the pipeline for 2010 and beyond.”</p>
<p>The significant decrease in coal used to produce electricity can be  attributed to three factors: overall lower electricity demand, a fuel  shift to natural gas, and an offset created by more wind power  production, Simon said.</p>
<p>Nuclear energy use remained relatively flat in 2009. No new plants  were added or taken offline, and the existing fleet operated at slightly  lower levels than in 2008.</p>
<p>Of the total power consumed by Americans in 2009, 42.25 percent ended  up as energy services, according to the report. These services, such as  lighting and machinery output, are harder to estimate than fuel  consumption, Simon said.</p>
<p>The ratio of energy services to the total amount of energy used is a  measure of the country’s energy efficiency, the report said.</p>
<p>Carbon emissions data are expected to be released by LLNL later this year, but Simon suspects they will tell a similar story.</p>
<p>“The reduction in the use of natural gas, coal and petroleum is  commensurate with a reduction in carbon emissions,” he said. “Simply  said, people are doing less stuff. Therefore, they’re burning less  fuel.”</p>
<p>[<a href="http://www.environmentalleader.com/2010/08/25/u-s-energy-use-fell-4-5-in-2009/">Environmental Leader</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Power Plant Using Combined Heat and Power Technology Dramatically Increases Efficiency</title>
		<link>http://www.texasishotblog.org/?p=1105</link>
		<comments>http://www.texasishotblog.org/?p=1105#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Gadgets]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Reduce heating costs]]></category>
		<category><![CDATA[Texas Energy Efficiency]]></category>
		<category><![CDATA[TexasIsHot.org]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Heating and Cooling Savings]]></category>
		<category><![CDATA[Heating and Cooling Technology]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Power Plant Efficiency]]></category>
		<category><![CDATA[Texas Combined Heat and Power]]></category>
		<category><![CDATA[Texas Medical Center]]></category>

		<guid isPermaLink="false">http://www.texasishotblog.org/?p=1105</guid>
		<description><![CDATA[A sweltering August day in Houston, Texas, provided the perfect backdrop for yesterday’s dedication of Thermal Energy Corporation’s (TECO) new combined heat and power plant (CHP) serving institutions at the Texas Medical Center, the largest and one of world’s most &#8230; <a href="http://www.texasishotblog.org/?p=1105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A sweltering August day  in Houston, Texas, provided the perfect backdrop for yesterday’s  dedication of Thermal Energy Corporation’s (TECO) new combined heat and  power plant (CHP) serving institutions at the <a href="http://www.earthtimes.org/tag/Texas.html">Texas</a> Medical Center, the largest and one of world’s most prestigious healthcare campuses. </span></p>
<p><span style="color: #000000;">The  new 48 MW CHP plant enables TECO – an International District Energy  Association (IDEA) member – to meet the heating and cooling needs of its  mission-critical customers without tapping the electric grid. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">“On  Aug. 23, demand on the Texas electric grid hit nearly 66,000 MW, an  all-time record,” says TECO President and CEO Stephen K. Swinson. “The  result was that electricity prices soared to approximately $2,200 per  megawatt-hour, compared to the $50 per megawatt-hour average. The good  news is that during that period of peak demand, TECO didn’t have to buy  any power from the grid. So we avoided the extreme price peaks – all  because our new combined heat and power plant is now on line.” </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">The  new plant is not only cost-effective, but offers the highest-possible  service reliability and energy efficiency – even at peak conditions –  and reflects the company’s environmental stewardship. Burns &amp;  McDonnell, which provided design-build services for the project, and GE  Power &amp; Water, which supplied the CHP plant’s LM6000 PD Sprint<sup>®</sup> gas turbine, also are IDEA members. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Combined heat and power<strong> </strong>technology<strong> </strong>dramatically  increases power plant efficiency. Electricity and waste heat from  TECO’s new plant will be used to produce steam and chilled water, which  will be piped underground through TECO’s district cooling and heating  network to more than 16 million sq ft of customer buildings for air  conditioning, space heating, dehumidification, sterilization, kitchen  and laundry processes, and domestic hot water use. The CHP plant will  operate at 80 percent efficiency, cutting carbon dioxide emissions by  more than 305,000 tons per year, the equivalent of taking 53,000 cars  off the road. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">“TECO’s  new CHP plant demonstrates the immediate potential that combined heat  and power holds, not just for the Texas Medical Center, but for the rest  of the nation,” says Robert P. Thornton, president and CEO of the  International District Energy Association. “Clearly, the $10 million  that the U.S. Department of Energy allocated to TECO’s $ 370 million  district energy/CHP project was an excellent investment, helping to  generate more than 400 jobs in the process. On behalf of TECO and the  rest of the industry, I sincerely thank DOE. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">“There  are hundreds more U.S. cities and campuses ready right now to expand  and renew their district energy and CHP systems too. The extensive  energy, environmental and <a href="http://www.earthtimes.org/tag/economic.html">economic</a> benefits realized through TECO’s CHP project are evidence we shouldn’t  wait a minute longer to help other systems put combined heat and power  to work.” </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">There  is tremendous interest in expanding the use of district energy and  combined heat and power in the U.S. In 2009, DOE announced a funding  program for district energy, combined heat and power and waste heat  recovery through the American Recovery and Reinvestment Act. The program  attracted more than 370 proposals with a total value of $9.2 billion,  seeking to leverage $3.4 billion in federal funds with <a href="http://www.earthtimes.org/tag/industry.html">industry</a> pledging $5.8 billion. At a funding level of only $156 million, the DOE  CHP program was oversubscribed by a ratio of 25:1. This demonstrates  pent-up market demand for proven clean energy technologies like CHP that  can be immediately deployed in cities, universities, and healthcare  campuses to increase energy efficiency, cut emissions, strengthen the  grid and reduce dependence on foreign oil. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">IDEA  and the U.S. Department of Energy Regional Clean Energy Application  Centers are working together to double the amount of electricity  generated from CHP in the U.S., from 9 percent of all electricity  generated today to 20 percent of all electricity generation by 2030. If  CHP can reach the 20 percent threshold, it will save 5.3 quadrillion  Btus of energy annually and cut emissions by 848 million metric tons,  the equivalent of taking 154 million cars off the road. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">“The  impediments to CHP reaching a 20 percent market share in the U.S. are  not technical,” says Thornton, “but related to regulatory policy gaps,  uncertainty about carbon regulations and a lack of awareness of CHP’s  benefits. Near term, CHP can achieve significant emissions reductions  coincident with steep gains in energy efficiency and can be brought on  line to deliver benefits long before technologies like carbon  sequestration or nuclear. CHP is the low-hanging fruit of energy  efficiency.” </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">In  July, Sen. Al Franken, D-Minn.; Sen. Kit Bond, R-Mo.; and Rep. Betty  McCollum, D-Minn., introduced bi-partisan energy legislation called the  Thermal Renewable Energy and Efficiency Act (TREEA – S. 3626, H.R.  5805). TREEA would provide a production tax credit for renewable thermal  energy; allow tax-exempt bonds to finance renewable thermal energy, CHP  and other district energy production facilities; and modify the Energy  Sustainability and Efficiency Grants for Institutions program to provide  larger and more flexible grants to colleges, universities, cities,  municipal utilities and public school districts. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">“We  encourage the Administration, Congress and the U.S. Department of  Energy to focus more resources on district energy/CHP projects like  TECO’s, which can quickly use U.S.-based technologies,” says Thornton.  “Combining heat and power generation will dramatically increase energy  efficiency, reduce greenhouse gas emissions, strengthen the power grid  and enhance the reliability of energy supply to mission-critical  customers like the M. D. Anderson Cancer Center. IDEA applauds the DOE,  Thermal Energy Corporation, GE Power &amp; Water, Burns &amp; McDonnell  and the Texas Medical Center for moving forward together toward a more  efficient and reliable energy future.” </span></p>
<p><span style="color: #000000;">[<a href="http://www.businesswire.com/news/home/20100825005920/en">BusinessWire</a>]<br />
</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasishotblog.org/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of U.S. Consumers Likely to Test Drive EVs</title>
		<link>http://www.texasishotblog.org/?p=1103</link>
		<comments>http://www.texasishotblog.org/?p=1103#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:37:37 +0000</pubDate>
